Treadmill finder
Written by Jamie Miller, Founder & EditorLast checked
18 machines, every figure with its source. 16 state a maximum user weight, 16 a deck length, 11 a maximum incline, 11 a folded depth.
Filter the list
Your weight stays in this page. It is not put in the address bar, not stored in your browser, and not sent anywhere. Nothing here is submitted.
Every machine we hold a record for
Alphabetical by brand. Not a ranking, because a ranking needs a basis and we have tested none of these: every figure below is what the maker or a retailer published, with the date we read it. Where a machine does not publish something, the cell says not established rather than guessing or leaving a gap.
One of these machines is discontinued and still listed, because this is a count of what we hold records for. Every cell in the Reebok ZR8 row says not established, and its page is the reason: it sets out exactly where we looked for a specification and what we found, which was nothing.
| Machine | Type | Max user weight | Deck length | Max incline | Folded depth | Machine weight | Evidence |
|---|---|---|---|---|---|---|---|
| DeerRun Q2 Urban Plus | Walking pad | 136 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | 100 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | 7%Manufacturer stated, Retailer listing, checked 18 Sept 2026 | not establishedNot established | 17.8 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | |
| Echelon Stride Sport | Treadmill | 114 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 119 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | not establishedNot established | not establishedNot established | 48.5 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| Horizon 5.0AT | Treadmill | 124 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | 140 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | 10%Manufacturer stated, Retailer listing, checked 18 Sept 2026 | 116 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | 81.5 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | |
| JLL Pegasus Connected Folding Treadmill | Treadmill | 120 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | not establishedNot established | not establishedNot established | 15 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 41 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| JTX MoveLight | Walking pad | 100 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 122 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 0%Manufacturer stated, Manufacturer spec, checked 18 Sept 2026 | not establishedNot established | 29.5 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| JTX RunRise | Treadmill | 110 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 130 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 10%Manufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 25 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 67 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| JTX SlimLine | Treadmill | 100 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 122 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 0%Manufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 26.5 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 43 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| JTX Sprint-7 | Treadmill | 130 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 145 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 12%Manufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 120 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 85 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| JTX Sprint-8 Pro | Treadmill | 130 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 153 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 12%Manufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 132 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 117 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| JTX Sprint-9 Pro | Treadmill | 150 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 152 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 11%Manufacturer stated, Manufacturer spec, checked 18 Sept 2026 | not establishedNot established | 125 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| NordicTrack Commercial 1750 | Treadmill | 182 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | 152 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | 12%Manufacturer stated, Retailer listing, checked 18 Sept 2026 | 112 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | 140 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | |
| ProForm Carbon TL | Treadmill | 136 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | 140 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | 10%Manufacturer stated, Retailer listing, checked 18 Sept 2026 | not establishedNot established | 81 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | |
| Reebok Jet 100z | Treadmill | 110 kgManufacturer stated, Retailer listing, checked 19 Sept 2026 | 130 cmManufacturer stated, Retailer listing, checked 19 Sept 2026 | 15%Manufacturer stated, Retailer listing, checked 19 Sept 2026 | 98 cmManufacturer stated, Retailer listing, checked 19 Sept 2026 | 71 kgManufacturer stated, Retailer listing, checked 19 Sept 2026 | |
| Reebok ZR8discontinued | Treadmill | not establishedNot established | not establishedNot established | not establishedNot established | not establishedNot established | not establishedNot established | |
| Taurus Elite Run Curved Treadmill | Treadmill | 150 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | 160 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | not establishedNot established | not establishedNot established | 128 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | |
| UREVO SpaceWalk Lite | Walking pad | not establishedNot established | 100 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | not establishedNot established | 11 cmManufacturer stated, Retailer listing, checked 18 Sept 2026 | 16 kgManufacturer stated, Retailer listing, checked 18 Sept 2026 | |
| WalkingPad C2 | Walking pad | 100 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 120 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | not establishedNot established | 13.6 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 25 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | |
| WalkingPad P1 | Walking pad | 100 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 120 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | not establishedNot established | 12.9 cmManufacturer stated, Manufacturer spec, checked 18 Sept 2026 | 28 kgManufacturer stated, Manufacturer spec, checked 18 Sept 2026 |
Every figure carries its own mark rather than the machine's overall grade, because a deck length and a warranty are not known equally well just because they sit on the same page. As it stands every one of them is a D: stated by the maker or a retailer, taken as published, checked on the date shown. Nothing here is graded A, which would mean somebody here measured it.
What the maximum user weight is, and is not
It is the maker's stated rating, read off their own page or a retail listing on the date in the mark. What that rating is meant to cover is not something they tell us and not something we are going to guess at. We have not tested a machine and we have not stood on one, so it is their figure and not our finding.
Enter your weight and each row shows the headroom: their rating minus you, in kilograms. We do not tell you how much headroom to want, because we could not source a figure for that and inventing one would be the exact thing this site exists not to do. The subtraction is the whole of what we can offer.
How this is calculated
Stone and pounds convert exactly: (stone x 14 + pounds) x 0.45359237 kilograms. Those two constants are definitions rather than measurements, so nothing here is rounded until it is printed. Headroom is stated maximum - your weight, to one decimal place.
A filter compares your number against the machine's published figure and nothing else. There is no scoring, no weighting and no tie-break: a machine either satisfies what you asked or it does not.
A machine that does not publish the figure you filtered on is NOT rejected. It cannot be: we do not know. It stays on the list, the cell says not established, and it leaves only if you tick the box. Any value in our records that is not a number is treated the same way, as not established rather than as zero.
Sources
- Independently verified, Independent publication
- One pound is exactly 0.45359237 kgNIST (US National Institute of Standards and Technology)Guide to the SI, footnotes to Appendix BOpened 19 September 2026Corroborated byWeights and Measures Act 1985 (UK)Schedule 1, Part VI: POUND = 0.453 592 37 kilogramOpened 19 September 2026NIST writes it as "The exact conversion factor is 4.535 923 7 E-01", and notes that every unit in those sections containing the pound is the avoirdupois pound. UK statute gives the same number in words: Schedule 1 Part VI of the Weights and Measures Act 1985 sets "POUND = 0.453 592 37 kilogram". Two standards authorities in two jurisdictions, agreeing exactly, neither copying the other. THE SAME CAVEAT AS THE MILE: both descend from the 1959 international agreement, so they are independent publications rather than independent measurements. It is a definition either way, so a weight converted here is exact.
- Publisher stated, Independent publication
- One stone is 14 poundsWeights and Measures Act 1985 (UK)Schedule 1, Part VI: Stone = 14 poundsOpened 19 September 2026D AND NOT B, AND THE DIFFERENCE IS THE POINT. The pound above is corroborated by NIST and by UK statute. The stone is not: it is a British unit that NIST does not define, so UK statute is the only authority we could open for it and there is no second source to check it against. The chain from stone to kilogram is therefore only as strong as its weaker link, which is this one. It is still a definition rather than a measurement, so the arithmetic is exact; what is single-sourced is the definition itself.
Every specification in the table is sourced on its own machine's review page, which is where the URL and the date it was read live. The two sources above are the arithmetic this page adds on top.
Limits
We have tested none of these machines. Every figure is the maker's or a retailer's, and a published specification is a claim rather than a measurement. A deck length that is generous on paper can still be short under a tall runner, and a maximum user weight is a rating, not a promise.
The list is what we hold records for, not what is on sale in the UK. It is 18 machines, 13 treadmills and 5 walking pads, and a machine being absent means we have not sourced it rather than that it is bad.
There are no prices here. The offers collection is empty, we hold no price for any machine, and a price we cannot date is worse than no price at all.
Related tools
Looking for a machine rather than a number? See our guide to what actually decides whether a treadmill suits you. Every specification there carries its source and the date it was checked.